Bobby Ellis Racing

Baseline Gearing Information for Jr. Sprint & PP Can Road Racing Classes

We are frequently asked about set-up information, especially from junior drivers. Carrying on the wonderful tradition of Kopp Motorsports, we would like to share our baseline gearings with those who might find them useful. Consider these starting points if you are lost or have no historical info to fall back on. Different engine builders create KT100s with different characteristics and air density can have a significant impact on gear selection, so results will vary. Data is from 2006 season unless otherwise indicated.

 Junior Sprint Lite    (Running modified Margay SE2 - SMC Red Clutch w/ full tungsten pack - Spicer KT100)
Track Finish Gear Max RPM Best Lap
Kershaw 1 16-77  13,300 2:04.42
Mid-Ohio 1 16-77  13,209 1:52.93
Putnam 1 16-76  13,100 1:28.49
New Hampshire 1 15-82  12,850  1:28.05
Grattan 1  15-77 13,205  1:39.33
Road Atlanta 1 16-78  13,389 2:02.71
Summit Point (2005) 2 16-75 12,750 1:42.96
VIR (2005) 2  16-75  12,824 1:56.20
Charlotte (2003) NA 16-77  12,705 1:43.58
Roebling Road NA NA NA NA
Barber NA NA NA NA

Junior Sprint Heavy    (Running modified Margay SE2 - SMC Red Clutch w/ full tungsten pack - Spicer KT100)

Track Finish Gear Max RPM Best Lap
Kershaw 1 16-78  13,503 2:05.33
Mid Ohio 1 16-77  13,195 1:53.92
Putnam 2 16-77 12,895 1:28.36
New Hampshire DNF (Belt) 15-83  12,908 1:28.00
Grattan 1 15-77  12,750 1:39.62
Road Atlanta 2 16-79  13,100  2:03.26
Summit Point (2005) 1 16-76 12,900 1:42.73
VIR (2005) 2  16-75 12,581 1:55.67
Charlotte (2003) NA 16-77 12,654  1:42.81
Roebling Road NA NA NA NA
Barber NA NA NA NA

 

Copyright 2008 BobbyEllisRacing.com. All Rights Reserved. BobbyEllisRacing.com is a trademark of Bobby Ellis Racing LLC